Antipasti
|
| Today’s Soup Is... (Ask your Server) | ... |
| Wood Fired Polenta stuffed with gorgonzola, served with tomato agro-dolce | 10 |
| Mussel Fra Diavolo Style with grilled bread, lots of garlic & san marzano tomato sauce | 9 |
| Marinated Tuna with avocado crema, watermelon, sesame crisps & spicy lemon-ginger vinagrette | 13 |
| Crispy Calamari with Lemon aioli, pine nuts, Gaeta olives & hot peppers | 14 |
| Sliced Prosciutto & Homemade Mozzarella with basil & olive oil | 12 |
| Mozzarella Bruschetta with pesto, pine nuts, marinated tomatoes & aged balsamic | 8 |
| Grilled Beef Tenderloin Spiedini with grapes, Sardinian pasta salad & roasted pepper vinaigrette | 11 |
|
Wood Fired Pizza Napoletana Style
|
| Margherita with tomatoes, fresh mozzarella & basil | 11 |
| Alsatian Tart Flambe~smoked bacon, Parmesan, crème fraiche, scallions | 12 |
| Spicy Sausage with herbed ricotta, tomato sauce & roasted peppers | 12 |
| Classic Pepperoni with mozzarella & tomato sauce | 12 |
| Roasted Portobello with tomato sauce, pancetta & goat cheese | 12 |
| Prosciutto with arugula, shaved Piave Vecchio, caramelized onions & olive oil | 13 |
| Four Cheese Stuffed Pizza with ricotta, Parmesan, mozzarella & Robiola cheese with truffle oil | 14 |
| Homemade Veal Meatballs with tomato sauce & provolone | 11 |
| Smoked Mozzarella, eggplant, tomato sauce & basil | 12 |
| Lobster, sweet corn, arugula & parmesan | 19 |
|
Contorni Side Dishes
|
| Roasted Portobello Mushrooms | 5 |
| Spinach alla Romana with Pine Nuts and Raisins | 5 |
| Grilled Asparagus | 5 |
| Crispy Onion Rings | 5 |
| Mashed Potatoes | 5 |
| Parmesan Dusted Fries with Rosemary & Truffle Oil | 5 |
|
Steaks Italian Steak House Style Each comes with choice of sauce & two contorni
Prime & Kobe Beef selections |
| * 14 Ounce Prime Bone in Sirloin | 42 |
| *12 Ounce Prime Center Cut Sirloin | 36 |
| *14 Ounce Kobe Rib Eye | 48 |
| * 10 Ounce Kobe Cap Steak | 42 |
| *16 Ounce Sliced Prime Skirt Steak | 28 |
| Angus Beef Selections |
| *20 Ounce Bone in Rib Eye | 39 |
| *10 Ounce Filet Mignon | 34 |
| *14 Ounce Bone in Filet | 42 |