By The Glass
|
| Year |  | Glass | Bottle |
| 00 | Vignalta, Rosso Riserva, “Colli Euganei”,60% Merlot, 40% Cab, Veneto Italy | 8 | 28 |
| 05 | L De Lyeth, Merlot, Sonoma, California | 11 | 38 |
| 06 | Santa Ema, Cabernet Sauvignon, Maipo Valley, Chile | 7 | 26 |
| 05 | Contrada, Cabernet Sauvignon, Napa, California | 12 | 42 |
| 06 | Toscolo, Chianti, Toscana, Italy | 8 | 28 |
| 06 | Bruni, “Poggio d’ Elsa”, Cab Sauvignon, Sangovese, Toscana, Italy | 9 | 34 |
| 05 | Pedroncelli, “Mother Clone”, Zinfandel, Sonoma, California | 9 | 34 |
| 05 | Penfolds, “Thomas Hyland” Shiraz, Australia | 12 | 42 |
| 05 | Argiano, “NC”, Super Tuscan, Tuscany, Italy | 13 | 48 |
| 05 | Bouchard Aine&Fils, Pinot Noir, Bourgogne, France | 8 | 32 |
| 05 | De Loach, Pinot Noir, Russian River Valley, California | 12 | 42 |
| Rose |
| 07 | La Valentia, Montepulciano D'Abbruzzo, 'Cerasuolo' Abbruzzo, Italy | 9 | 34 |
| 06 | Montevina, White Zinfandel, Napa, California | 6 | 22 |
Pinot Noir
|
| BIN# | Year |  |  |
| 334 | 05 | Au Bon Climat, Pinot Noir, Santa Barbara, California | 42 |
| 392 | 00 | bridgeview vineyards, Pinot Noir reserve, southern oregon | 44 |
| 347 | 06 | Laetitia, “Estate”, Pinot Noir, Arroyo Grande Valley, California | 46 |
| 342 | 05 | MacMurray Ranch, Pinot Noir, Russian River, Sonoma, California | 48 |
| 384 | 04 | Gottardi, Pinot Noir, Alto Adige, Italy | 72 |
| 367 | 03 | Abbazia di Novacella, “Praepositus”, Pinot Nero Riserva, Alto Adige, Italy | 75 |
| 341 | 05 | Pattiricia Green,”Quail Hill”, Pinot Noir, Washington County Oregon | 56 |
| 339 | 05 | Hitching Post, Pinot Noir, Santa Barbara, California | 68 |
| 340 | 05 | Lemelson, “Thea’s Selection”, Pinot Noir, Willamette Valley, Oregon | 62 |
| 364 | 04 | Domaine Serene, “Evenstad”, Pinot Noir, Willamette Valley, Oregon | 89 |
| 343 | 05 | Saintsbury, “Brown Ranch” Pinot Noir, Carneros, California | 92 |
| 393 | 06 | Barnett, Pinot Noir, "Tina Marie Vineyard" Russian River Valley, California | 74 |
| 721 | 05 | De Loach, Pinot Noir, Green Valley, Russian River, Sonoma, California | 95 |
| 722 | 06 | Cloudy Bay, Pinot Noir, Marlborough, New Zealand | 90 |
Merlot
|
| BIN# | Year |  |  |
| 355 | 03 | Marchese Guerrieri Gonzaga, Merlot, Trentino Alto Adage, Italy | 42 |
| 312 | 04 | Selby, Merlot, Sonoma, California | 45 |
| 314 | 04 | Whitehall Lane, Merlot, Napa, California | 53 |
| 318 | 04 | Rombauer, Merlot, Napa, California | 54 |
| 319 | 02 | Baxter Vineyards, “Oak Knoll”, Merlot, Napa, California | 48 |
| 313 | 05 | Frogs Leap, Merlot, Napa, California | 70 |
| 315 | 00 | Seven Hills, Reserve Merlot, Columbia Valley, Washington | 62 |
| 317 | 04 | Duckhorn, Merlot, Napa, California | 88 |
| 316 | 05 | Leonetti, Merlot, Walla Walla, Washington | 92 |
Piedmont
|
| BIN# | Year |  |  |
| 400 | 05 | Ascheri, “Fontanelle”, Barbera d’Alba, Piedmont, Italy | 34 |
| 376 | 05 | Pecchenino, “San Luigi”, Dolcetto, Piedmont, Italy | 36 |
| 402 | 04 | Paitin, "Ca Veja", Nebbiolo D'Alba, Piedmont, Italy | 38 |
| 372 | 04 | Produttori del Barbaresco, Barbaresco, Piedmont, Italy | 54 |
| 354 | 01 | Produttori del Barbaresco, “Rio Sordo”, Barbaresco, Piedmont, Italy | 98 |
| 403 | 00 | Paitin, "Sori' Paitin", Barbaresco Piedmont, Italy | 75 |
| 375 | 02 | Cogno, Barolo, Piedmont, Italy | 68 |
| 377 | 95 | Roagna, Barbaresco, Piedmont, Italy | 88 |
| 387 | 03 | Renato Ratti, “Marcenasco”, Barolo, Piedmont, Italy | 72 |
| 726 | 03 | Ceretto, "Zonchera", Barolo, Piedmont, Italy | 97 |
Meritage / Blends
|
| BIN# | Year |  |  |
| 359 | 02 | Artessa, “Elements”, Cabernet Sauvignon & Merlot, Sonoma & Napa, California | 39 |
| 332 | 04 | Murriettas Well, “Vendimia”, Cabernet, Merlot, Petite Verdot, Cab Franc, Napa, California | 60 |
| 352 | 05 | Ferrari Carano, “Sienna” Sangiovese/Cabernet, Sonoma, California | 52 |
| 383 | 06 | Boekenhoutskloof, “The Chocoltate Block”, Syrah, Cab, Cinsault, Viognier, South Africa | 75 |
| 333 | 05 | Delille, “Cuvee D2”, Cab/Merlot/Cab Franc/Petite Verdot, Columbia Valley, Washington | 70 |
| 338 | 03 | Tablas Creek, “Esprit de Beaucastel Rouge”, Rhone Blend, Paso Robles, California | 72 |
| 331 | 04 | Justin, "Isoceles", Cabernet Sauvignon/Merlot/Cab Franc, Paso Robles, California | 98 |
| 727 | 04 | Clos Du Bois, "Marlstone", Meritage, Alexander Valley, California | 87 |
Zinfandel
|
| BIN# | Year |  |  |
| 346 | 05 | Steele, “Pacini Ranch” Zinfandel, Lake County, California | 32 |
| 386 | 04 | Storybook Mountain, “Estate Reserve”, Zinfandel Napa, California | 74 |
| 349 | 04 | Fife, “Mendocino Uplands” Zinfandel, Mendocino, California | 40 |
| 345 | 06 | Seghesio, Zinfandel, Sonoma, California | 44 |
| 348 | 05 | Ridge, “Three Valleys” Zinfandel, Napa, California | 54 |
Syrah
|
| BIN# | Year |  |  |
| 334 | 05 | Shooting Star, Syrah, Lake County, California | 38 |
| 335 | 02 | Charles Melton, Shiraz, Barossa Valley, Australia | 63 |
| 336 | 92 | McWilliams, Stentiford “Old Vines” Shiraz, New South Wales, Australia | 82 |
| 337 | 00 | Isole e Olena, Syrah, Tuscany, Italy | 72 |
Interesting Reds
|
| BIN# | Year |  |  |
| 357 | 07 | Bodega Norton, Malbec, Mendoza, Argentina | 29 |
| 382 | 05 | Catena Alta, Malbec, Mendoza, Argentina | 77 |
| 360 | 04 | Cataldi Madonna, Montepulciano d’ Abruzzo, Abbruzzi, Italy | 36 |
| 351 | 06 | Cline, “Ancient Vines” Carignane, Sonoma, California | 28 |
| 353 | 05 | Terredora, Aglianico Campania, Campania, Italy | 33 |
| 358 | 03 | Tenuta Le Querce, “Il Viola, Aglianico del Vulture, Calabria, Italy | 32 |
| 368 | 04 | Altamura, Sangiovese, Napa, California | 90 |
| 366 | 04 | Saladini Pilastri, Rosso Piceno Superiore, Sangiovese & Montepulciano, Marche, Italy | 32 |
| 361 | 03 | Roberto Mazzi, “Poiega”, Valpolicella Classico, Veneto, Italy | 47 |
| 371 | 03 | Le Salette, “La Marega”, Amarone Classsico, Veneto, Italy | 94 |
| 356 | 04 | Luigi Righetti, Amarone Classico, Veneto, Italy | 52 |
| 350 | 02 | Clayton, Petite Syrah, Lodi, California | 56 |
| 365 | 02 | Le Terrazze, “Chaos”, Montepulciano/Syrah/Merlot, Marches, Italy | 64 |
| 362 | 00 | Terredora, Taurasi,, Campania, Italy | 60 |
| 363 | 02 | Foradori, “Granato” Teroldego, Trentino, Italy | 86 |
| 730 | 03 | Punica, “Barrua” Isola Dei Nuraghi, Carignano, Cab, Sauv, Merlot, Sardegna, Italy | 100 |
| 731 | 04 | Feudi Maccari, “Saia” Nero D' Avola, Sicilia, Italy | 65 |
|
Tuscany
|
| BIN# | Year |  |  |
| 503 | 03 | Antinori, Super Tuscan, Cabernet, Sangiovese, Merlot, Tuscany, Italy ½ bottle 375 ml | 24 |
| 320 | 04 | Castello di Meleto, Chianti Classico, Tuscany, Italy | 34 |
| 321 | 04 | Fattoria del Cerro, Vino Nobile di Montepulciano, Tuscany, Italy | 38 |
| 323 | 04 | Castello di Fonterutoli, Chianti Classico, Tuscany, Italy | 52 |
| 330 | 05 | Caparzo, Rosso di Montalcino, Tuscany, Italy | 38 |
| 385 | 05 | Bruni, Morellino di Scansano, Sangiovese & Syrah, Tuscany, italy | 33 |
| 324 | 03 | Melini “La Selvanella”, Chianti Classico Riserva, Tuscany, Italy | 48 |
| 378 | 00 | Strozzi, “Milanni”, Super Tuscan, Sangiovese, Merlot, & Cabernet Sauvignon, Tuscany, Italy | 76 |
| 325 | 04 | Capezzana, Carmignano, Tuscany, | 62 |
| 370 | 03 | Argiano, ”Solengo” Super Tuscan, Syrah, Merlot & Cabernet Sauvignon, Tuscany, Italy | 150 |
| 327 | 04 | Terrabianca-Campaccio, Super Tuscan, Sangiovese & Cabernet Sauvignon, Tuscany, Italy | 68 |
| 322 | 00 | Fattoria Casaloste, Chianti Classico Riserva, Tuscany, Italy | 62 |
| 328 | 03 | Tenuta Argiano, Brunello di Montalcino, Tuscany, Italy | 102 |
| 326 | 02 | Ciacci Piccolomini d’Aragona, Brunello Di Montalcino, Tuscany, Italy | 83 |
| 329 | 01 | Enrico Santini, “Montepergoli” Super Tuscan, Merlot, Cab, Syrah, Sangiovese, Tuscany, Italy | 85 |
| 388 | 97 | San Felice, “Poggio Rosso”, Chianti Classico , Tuscany, Italy | 93 |
| 389 | 98 | San Felice, “Poggio Rosso”, Chianti Classico , Tuscany, Italy | 75 |
| 390 | 99 | San Felice, “Poggio Rosso”, Chianti Classico , Tuscany, Italy | 75 |
| 391 | 01 | Poggio Alle Sughere, ”Splendido”, Super Tuscan, , Tuscany, Italy | 75 |
| 398 | 95 | Caparzo, “Ca del Pazzo” Super Tuscan, , Tuscany, Italy | 75 |
| 399 | 03 | Ampeleia, “Maremma Toscana”, Sangiovese, Merlot, & Cabernet Franc,, Tuscany, Italy | 70 |
| 401 | 05 | Tenuta Greppi “Greppicante” Cabernet Sauvignon, Cab Franc, Merlot, , Tuscany, Italy | 50 |
Cabernet Sauvignon
|
| BIN# | Year |  |  |
| 504 | 04 | Stag’s Leap Wine Cellars, Cabernet Sauvignon, Napa, California ½ bottle 375 ml | 28 |
| 310 | 05 | Liberty School, Cabernet Sauvignon, Paso Robles, California | 36 |
| 305 | 06 | Michael Pozzan, Cabernet Sauvignon, Napa, California | 34 |
| 311 | 05 | Montes Alpha, Cabernet Sauvignon, Curico Valley, Chile | 42 |
| 308 | 04 | Buehler, “Estate” Cabernet Sauvignon, Napa, California | 72 |
| 301 | 03 | Dashe Cellars, Cabernet Sauvignon, Alexander Valley, Sonoma, California | 65 |
| 306 | 04 | Chateau Montelena, Cabernet Sauvignon, Napa, California | 86 |
| 373 | 05 | Honig, Cabernet Sauvignon, Napa, California | 76 |
| 302 | 03 | Heitz Cellars, Cabernet Sauvignon, Napa, California | 90 |
| 304 | 04 | Jordan, Cabernet Sauvignon, Alexander Valley, Sonoma, California | 99 |
| 307 | 05 | Shafer, Cabernet Sauvignon, Napa, California | 125 |
| 309 | 02 | Altamura Vineyards, Cabernet Sauvignon, Napa, California | 94 |
| 374 | 03 | Story book Mountain, “Seps Estate”, Cabernet Sauvignon, Napa, California | 96 |
| 303 | 03 | Silver Oak, Cabernet Sauvignon, Alexander Valley, California | 115 |
| 394 | 05 | Summers, Cabernet Sauvignon, Napa, California | 39 |
| 395 | 05 | Clos Du Val, Cabernet Sauvignon, Napa, California | 62 |
| 404 | 93 | Clos Du Val, Cabernet Sauvignon, Napa, California | 140 |
| 405 | 94 | Clos Du Val, Cabernet Sauvignon, Napa, California | 160 |
| 406 | 95 | Clos Du Val, Cabernet Sauvignon, Napa, California | 150 |
| 396 | 98 | Clos Du Val, Cabernet Sauvignon, Napa, California | 89 |
| 397 | 05 | Robert Craig “Affinity”, Cabernet Sauvignon, Napa, California | 75 |
| 728 | 02 | Clos Du Bois, Cabernet Sauvignon, "Briarcrest" Alexander Valley, California | 87 |
Reserve and Large Format Wines
|
| BIN# | Year |  |  |
| 701 | 02 | Silver Oak, Cabernet Sauvignon, Napa, California | 180 |
| 703 | 03 | Clarendon Hills, Syrah, “Hickinbotham Vineyard”, Onkaparinga Valley, Austrailia | 195 |
| 704 | 00 | Heitz, Cabernet Sauvignon, “Marthas Vineyard”, Napa, California | 185 |
| 717 | 05 | Barnett, Cabernet Sauvignon, “Cyrus Ryan Vineyard”, Estate Bottle, Napa, California | 160 |
| 718 | 93 | Clos Du Val, Cabernet Sauvignon, Napa, California | 140 |
| 719 | 94 | Clos Du Val, Cabernet Sauvignon, Napa, California | 160 | |
| 720 | 95 | Clos Du Val, Cabernet Sauvignon, Napa, California | 150 |
| 702 | 03 | Opus One, Meritage, Napa, California | 225 |
| 705 | 98 | Dal Forno Romano, Amarone, Veneto, Italy | 480 |
| 709 | 03 | Catena Zapata,, Malbec, Mendoza, Argentina | 160 |
| 379 | 03 | Antinori, “Tignanello”, Super Tuscan, Sangiovese & Cabernet Sauvignon, Tuscany, Italy | 140 |
| 380 | 01 | Antinori, “Solaia”, Super Tuscan, Cabernet Sauvignon & Sangiovese, Tuscany, Italy | 240 |
| 381 | 03 | Antinori, “Solaia”, Super Tuscan, Cabernet Sauvignon & Sangiovese, Tuscany, Italy | 260 |
| 706 | 01 | Jordan, Cabernet Sauvignon, Alexander Valley, California 1.5 L Magnum | 185 |
| 707 | 04 | Poderi Colla, "Barbaresco" Roncaglie, Piedmont, Italy, 1.5 Ltr | 280 |
| 729 | 96 | Carbaiona, Brunello Di Montalcino, Tuscany Italy | 140 |
| 716 | 99 | Paitin, Sori Paitin Vecchie Vigne, Barbaresco, Piedmont, Italy | 110 |
| 710 | 98 | Mauro Veglio “Vigneto Rocche”, Barolo, Piedmont, Italy | 275 |
| 711 | 98 | Paolo Scavino “Carobric”, Barolo, Piedmont, Italy | 275 |
| 712 | 99 | Bartolo Mascarello, “Estate”, Barolo, Piedmont, Italy | 225 |
| 713 | 98 | Gabutti “Boasso”, Barolo, Piedmont, Italy | 275 |
| 714 | 00 | Fontanafredda, Lazzarito “Vigna La Delizia”, Barolo, Piedmont, Italy | 160 |
| 715 | 00 | Clerico “Ciabot Mentin Ginestra”, Barolo, Piedmont, Italy 1.5 ltr Magnum | 330 |
| 723 | 03 | Ceretto, “Bricco Rocche-Brunate”, Barolo, Piedmont, Italy | 170 |
| 724 | 98 | Ceretto, “Bricco Rocche-Prapo”, Barolo, Piedmont, Italy | 170 |
| 725 | 98 | Ceretto, “Bricco Asili-Bernardot”, Barbaresco, Piedmont, Italy | 130 |
|