By The Glass
|
| Year |  | Glass | Bottle |
| 06 | Lagaria, Pinot Grigio, Alto Adige, Italy | 7 | 26 |
| 05 | Primaterra, Chardonnay, Veneto, Italy | 7 | 26 |
| 06 | Palazzone, “Terre Vineate” , Orvieto Classico Superiore, Umbria, Italy | 10 | 36 |
| 06 | Donnafugata, Insolia, Sicily, Italy | 8 | 28 |
| 07 | Bodega Norton, Sauvignon Blanc, Mendoza, Argentina | 8 | 28 |
| 06 | Alois Lagaeder, Pinot Bianco, Alto Adige, Italy | 9 | 33 |
| 06 | Araldica, Gavi Di Gavi, Piemonte, Italy | 9 | 33 |
| 06 | Valckenberg, Saarstein Estate, Riesling, Germany | 10 | 36 |
| 06 | Frei Brothers, Chardonnay, Sonoma , California | 11 | 38 |
| Bubbly |
| NV | Mionetto, Prosecco Di Valdobbiadene, Veneto, Italy | 10 | |
| NV | Chandon, Rose, California | 12 | |
Pinot Grigio
|
| BIN# | Year |  |  |
| 201 | 06 | Altanuta, Pinot Grigio, Friuli, Italy | 32 |
| 203 | 06 | St. Michael-Eppan, Pinot Grigio, Alto Adige, Italy | 34 |
| 202 | 06 | Alois Lageder, Pinot Grigio, Alto Adige, Italy | 36 |
| 204 | 06 | MacMurray Ranch, Pinot Gris, Sonoma, California | 38 |
| 207 | 06 | Maso Canali, Pinot Grigio, Trentino, Italy | 44 |
Interesting Whites
|
| BIN# | Year |  |  |
| 501 | 06 | Caymus, “Conundrum”, White Blend, California ½ bottle 375 ml | 28 |
| 206 | 05 | Porzia, Frascati Superiore, Lazio, Italy | 27 |
| 226 | 05 | Panizzi, Vernaccia di San Gimignano, Tuscany, Italy | 30 |
| 228 | 05 | Cantina Bruni, Vermentino, Tuscany, Italy | 30 |
| 231 | 05 | Ascheri, Gavi di Gavi, Piedmont, Italy | 31 |
| 237 | 06 | Pertinance, Roero Arneis, Piedmont, Italy | 33 |
| 238 | 06 | Paitin, Langhe Arneis, "vigna Elisa", Piedmont, Italy | 37 |
| 229 | 05 | Terredora di Paolo, Fiano di Avellino, Campania, Italy | 37 |
| 224 | 05 | Cline, Viognier, Sonoma, California | 26 |
| 233 | 05 | Giovanni Puiatti, Tocai Friulano, Friuli, Italy | 36 |
| 205 | 05 | Colle dei Bardellini, Vermentino, Liguria, Italy | 38 |
| 227 | 05 | Colle dei Bardellini, Pigato, Liguria, Italy | 38 |
| 223 | 05 | Eroica, Riesling, Columbia Valley, Washington | 45 |
| 225 | 05 | Suavia, “Monte Carbonare”, Soave, Veneto, Italy | 48 |
| 234 | 02 | Edi Kante, Vitovska, Friuli, Italy | 58 |
| 232 | 98 | Edoardo Valentini, Trebbiano d’Abbruzzo, Abbruzzi,Italy | 78 |
| 230 | 04 | Jermann, “Vintage Tunina” Chardonnay, Sauvignon Blanc, Tocai, Picolit, Friuli, Italy | 110 |
Rose
|
| BIN# | Year |  |  |
| -- | 06 | La Valentina, Montepulciano d’Abbruzzo, Abruzzi, Italy | 24 |
| -- | 06 | Montevina, White Zinfandel, Napa, California | 22 |
|
Sparkling Wines
|
| BIN# | Year |  |  |
| 907 | NV | Mionetto,Sergio” rose’, Prosecco di Conegliano, Veneto, Italy | 40 |
| 910 | NV | Mionetto, “Sergio” brut’, Prosecco di Conegliano, Veneto, Italy | 40 |
| 900 | NV | Bisol, “Jeio”, Prosecco, Prosecco di Conegliano, Veneto, Italy | 32 |
| 908 | 02 | Westport rivers, “RJR”, Brut Cuvee, Westport, Mass | 45 |
| 906 | NV | Veuve Cliquot, Brut “Yellow Brut”, Reims, France 375ml half botttle | 48 |
| 904 | NV | Carpene Malvolti, Prosecco di Conegliano, Veneto, Italy | 36 |
| 902 | NV | Domaine Chandon, Blanc de Noir, Napa, California | 42 |
| 903 | 00 | J Vineyards, “J”, Napa, California | 48 |
| 905 | NV | Veuve Cliquot, Brut “Yellow Label”, Reims, France | 68 |
| 901 | NV | Moet et Chandon, “White Star” Champagne, epernay, France | 78 |
| 909 | NV | Moet et Chandon, Dom Perignon, epernay, France | 180 |
Sauvignon Blanc
|
| BIN# | Year |  |  |
| 208 | 06 | Whitehaven, Sauvignon Blanc, Marlborough, New Zealand | 33 |
| 211 | 05 | Matanzas Creek, Sauvignon Blanc, Sonoma, California | 36 |
| 210 | 06 | St Michael-Eppan, Sauvignon Blanc, Alto Adige, Italy | 38 |
| 209 | 05 | Frogs Leap, Sauvignon Blanc, Napa, California | 42 |
| 212 | 06 | Mulderbosch, Sauvignon Blanc, Stellenbosch, South Africa | 45 |
| 236 | 05 | altamura, Sauvignon Blanc, Napa, California | 65 |
Chardonnay
|
| BIN# | Year |  |  |
| 502 | 05 | Saintsbury, Chardonnay, Carneros, California ½ bottle 375 ml | 24 |
| 216 | 05 | Pascual Toso, Chardonnay, Mendoza, Argentina | 28 |
| 221 | 04 | Hess Estate, Chardonnay, Monterey, California | 34 |
| 213 | 05 | Steele, Chardonnay, Mendocino, California | 42 |
| 222 | 04 | Gundlach Bundschu, Chardonnay, Sonoma, California | 48 |
| 214 | 05 | Au Bon Climat, Chardonnay, Santa Barbara, California | 46 |
| 218 | 05 | Saintsbury, Chardonnay, Carneros, California | 48 |
| 217 | 03 | Domaine Drohin, “Arthur” Chardonnay, Willamette Valley, Oregon | 54 |
| 240 | 05 | Jermann, Chardonnay, Friuli Venezia Giulia, Italy | 55 |
| 235 | 05 | Planeta, Chardonnay, Sicily, Italy | 68 |
| 219 | 06 | Rombauer, Chardonnay, Carneros, California | 60 |
| 215 | 05 | Jordan, Chardonnay, Russian River, California | 54 |
| 220 | 05 | Kistler, “Noisetiers” Chardonnay, Napa, California | 84 |
|